Language: Chinese ∷  English

End Launch Waveguide to Coaxial Adapter

  • End Launch Waveguide to Coaxial Adapter
End Launch Waveguide to Coaxial Adapter

End Launch Waveguide to Coaxial Adapter

  • Frequency: Up to 75.8GHz
  • Keyword: Waveguide to Coaxial Adapter
  • Leadtime: 3-4weeks
  • Product description: End Launch Waveguide to Coaxial Adapter
  • INQUIRY

Waveguide to coaxial adapters are widely used in microwave measurement, microwave equipment, microwave systems, and microwave engineering. They are categorized by the position of the coaxial output end into two main types: orthogonal and terminated. Standard waveguide types include rectangular, flat rectangular, medium flat rectangular, round, square, single-ridge, and double-ridge. Coaxial connector types include N, TNC, L29, SMA, 3.5mm, 1.85mm, 2.92mm, and 2.4mm. Waveguide-to-coaxial adapters with N-type terminations cover a frequency range of 0.32-18GHz, with waveguide sizes ranging from BJ3 (WR2300) to BJ140 (WR62). VSWR is 1.2 (maximum) and 1.15 (typical) across the full waveguide bandwidth. They offer a wide frequency bandwidth, a comprehensive range of specifications, and low voltage standing wave ratio (VSWR) and insertion loss. They are made of copper and aluminum, and surface treatments include silver plating, gold plating, nickel plating, passivation, and conductive oxidation. The product's dimensions, flanges, joint types, materials, surface treatment and electrical specifications can all be customized according to user requirements.

Please check our hot selling model as below, customized type is also available as per your requests.
P/N Waveguide Size Frequency RangeGHz Average PowerW VSWR Insertion LossdB RF Connector Body Geometry
EAWR2300EN BJ3(WR2300) 0.32-0.49 350 1.2 0.2 N/SMA End Launch
EAWR2100EN BJ4(WR2100) 0.35-0.53 350 1.2 0.2 N/SMA End Launch
EAWR1800EN BJ5(WR1800) 0.41-0.62 350 1.2 0.2 N/SMA End Launch
EAWR1500EN BJ6(WR1500) 0.49-0.75 350 1.2 0.2 N/SMA End Launch
EAWR1150EN BJ8(WR1150) 0.64-0.98 350 1.2 0.2 N/SMA End Launch
EAWR975EN BJ9(WR975) 0.75-1.15 350 1.2 0.2 N/SMA End Launch
EAWR770EN BJ12(WR770) 0.96-1.46 350 1.2 0.2 N/SMA End Launch
EAWR650EN BJ14(WR650) 1.13-1.73 350 1.2 0.2 N/SMA End Launch
EAWR650EN BJ18(WR510 1.45-2.2 350 1.2 0.2 N/SMA End Launch
EAWR430EN BJ22(WR430) 1.7-2.61 350 1.2 0.2 N/SMA End Launch
EAWR340EN BJ26(WR340) 2.17-3.3 350 1.2 0.2 N/SMA End Launch
EAWR284EN BJ32(WR284) 2.6-3.95 350 1.2 0.2 N/SMA End Launch
EAWR229EN BJ40(WR229) 3.22-4.9 350 1.2 0.2 N/SMA End Launch
EAWR187EN BJ48(WR187) 3.94-5.99 350 1.2 0.2 N/SMA End Launch
EAWR159EN BJ58(WR159) 4.64-7.05 350 1.2 0.2 N/SMA End Launch
EAWR137EN BJ70(WR137) 5.38-8.17 350 1.2 0.2 N/SMA End Launch
EAWR112EN BJ84(WR112) 6.57-9.99 350 1.2 0.2 N/SMA End Launch
EAWR90EN BJ100(WR90) 8.2-12.4 200 1.2 0.35 N/SMA End Launch
EAWR75EN BJ120(WR75) 9.84-15 200 1.2 0.35 N/SMA End Launch
EAWR62ES BJ140(WR62) 11.9-18 200 1.2 0.35 N/SMA End Launch
EAWR51EK BJ180(WR51) 14.5-22 10 1.2 0.35 K/2.4 End Launch
EAWR42EK BJ220(WR42) 17.6-26.7 10 1.2 0.35 K/2.4 End Launch
EAWR34EK BJ260(WR34) 21.7-33 10 1.2 0.35 K/2.4 End Launch
EAWR28EK BJ320(WR28) 26.5-40 10 1.2 0.35 K/2.4 End Launch
EAWR22EU BJ400(WR22) 32.9-50.1 10 1.4 0.5 2.4 End Launch
EAWR19EV BJ500(WR19) 39.2-59.6 10 1.4 0.5 1.85 End Launch
EAWR15EV BJ620(WR15) 49.8-75.8 10 1.4 0.5 1.85 End Launch



CATEGORIES

CONTACT US

Contact: Vic Wang

Phone: 86-18520839701

Tel: 86-18520839701

Email: sales@esjtechnology.com

Add: 8th Floor, Huafeng Building, No. 6006, Shennan Road, Zijing Community, Lianhua Street, Futian District, Shenzhen, China